I dagens verden er Basshunters diskografi blevet et emne af stor relevans og interesse for en bred vifte af mennesker. Hvad enten det skyldes dets indflydelse på samfundet, dets relevans i historien, dets betydning på det videnskabelige område eller dets indflydelse på kulturen, har Basshunters diskografi fanget opmærksomheden hos både akademikere, videnskabsmænd, entusiaster og nysgerrige. I denne artikel vil vi udforske forskellige aspekter af Basshunters diskografi, fra dens oprindelse til dens virkning i dag, og analysere dens implikationer og relevans i den aktuelle kontekst. Derudover vil vi undersøge dets forhold til andre temaer og dets udvikling over tid med det formål at give en komplet og berigende vision af Basshunters diskografi.
![]() Basshunter under en koncert i Halmstad (2008) | ||
Udgivelser | ||
---|---|---|
↙Studiealbum | 5 | |
↙Opsamlingsalbum | 2 | |
↙Singler | 30 | |
↙Musikvideoer | 17 | |
↙Promotional singler | 5 |
Basshunters diskografi omfatter fem studiealbums, to opsamlingsalbum, 30 singler, fem promotional singler og 17 musikvideoer.
Albumdetaljer | Højeste hitlisteplacering | Certificeringer | Salgstal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE [1] |
AUT [2] |
DEN [3] |
EUR [4] |
FIN [5] |
FRA [6] |
IRL [7] |
NOR [8] |
NZL [9] |
UK [10] | |||||||
The Bassmachine
|
— | — | — | — | — | — | — | — | — | — | ||||||
LOL <(^^,)>
|
5 | 12 | 3 | 82 | 4 | 51 | — | 19 | — | — | ||||||
Now You're Gone - The Album | 38 | 17 | — | 6 | 35 | 36 | 2 | — | 1 | 1 | ||||||
Bass Generation
|
— | — | 39 | 58 | — | 41 | 16 | — | 2 | 16 |
|
| ||||
Calling Time
|
— | — | — | — | — | — | — | — | — | — | ||||||
"—" nåede ikke hitlisterne. |
Albumdetaljer |
---|
The Old Shit
|
The Early Bedroom Sessions
|
År | Titel | Højeste hitlisteplacering | Certificeringer | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE [1] |
AUT [2] |
DEN [3] |
FIN [5] |
GER [21] |
IRL [7] |
NLD [22] |
NOR [8] |
NZL [9] |
UK [10] | ||||
2004 | "The Big Show" | — | — | — | — | — | — | — | — | — | — | The Bassmachine | |
2006 | "Welcome to Rainbow" | — | — | — | — | — | — | — | — | — | — | Ikke-album single | |
"Boten Anna" | 1 | 2 | 1 | 4 | 9 | — | 2 | 3 | — | — | LOL <(^^,)> | ||
"Vi sitter i Ventrilo och spelar DotA" | 6 | 18 | 7 | 2 | 33 | 49 | 9 | 7 | — | — |
| ||
"Jingle Bells" | 13 | — | — | — | — | — | 31 | 9 | — | 35 | |||
"Vifta med händerna" (vs. Patrik & Lillen) | 25 | — | — | 7 | — | — | — | — | — | — | |||
2007 | "DotA" | — | — | — | — | 30 | — | — | — | — | — | Ikke-album single | |
"Now You're Gone" (feat. DJ Mental Theo's Bazzheadz) |
2 | 14 | 14 | 8 | 18 | 1 | — | 10 | 3 | 1 | Now You're Gone - The Album | ||
2008 | "Please Don't Go" | 6 | — | — | — | — | — | — | — | — | — | ||
"All I Ever Wanted" | 58 | 15 | — | — | 35 | 1 | — | 3 | 17 | 2 | |||
"Angel in the Night" | 50 | — | — | — | — | 10 | — | — | — | 14 |
| ||
"Russia Privjet (Hardlanger Remix)" | — | — | — | — | — | — | — | — | — | — | |||
"I Miss You" | 45 | — | — | — | 70 | — | — | — | — | 32 | |||
2009 | "Walk on Water" | — | — | — | — | — | — | — | — | — | 76 | ||
"Al final" (feat. Dani Mata) | — | — | — | — | — | — | — | — | — | — | Ikke-album single | ||
"Every Morning" | 13 | — | — | — | 76 | 17 | — | — | 14 | 17 | Bass Generation | ||
"I Promised Myself" | — | — | — | — | — | — | — | — | — | 94 | |||
2010 | "Saturday" | — | — | — | — | — | 37 | — | — | 14 | 21 |
|
Calling Time |
2011 | "Fest i hela huset" (vs. Big Brother) | 5 | — | — | — | — | — | — | — | — | — | ||
2012 | "Northern Light" | — | — | — | — | — | — | — | — | — | — | ||
"Dream on the Dancefloor" | — | — | — | — | — | — | — | — | — | — | |||
2013 | "Crash & Burn" | — | — | — | — | — | — | — | — | — | — | ||
"Calling Time" | — | — | — | — | — | — | — | — | — | — | |||
"Elinor" | — | — | — | — | — | — | — | — | — | — | Ikke-album single | ||
2018 | "Masterpiece" | — | — | — | — | — | — | — | — | — | — | ||
2019 | "Home" | — | — | — | — | — | — | — | — | — | — | ||
2020 | "Angels Ain't Listening" | — | — | — | — | — | — | — | — | — | — | ||
2021 | "Life Speaks to Me" | — | — | — | — | — | — | — | — | — | — | ||
2022 | "End the Lies" (& Alien Cut) | — | — | — | — | — | — | — | — | — | — | ||
2023 | "Ingen kan slå (Boten Anna)" (x Victor Leksell) |
4 | — | — | — | — | — | — | — | — | — | ||
"—" nåede ikke hitlisterne. |
År | Titel | Album |
---|---|---|
2004 | "Syndrome de Abstenencia"[30] | The Bassmachine |
2005 | "Wacco Will Kick Your Ass"[31] | The Early Bedroom Sessions |
2007 | "I Can Walk on Water I Can Fly"[32] | Ikke-album single |
"Russia Privjet"[33] | LOL <(^^,)> | |
2008 | "Megamix"[34] | Ikke-album single |
År | Titel | Instruktør | Ref. |
---|---|---|---|
2006 | "Boten Anna" | Carl-Johan Westregård Kim Parrot |
[35] |
2006 | "Vi sitter i Ventrilo och spelar DotA" | Carl-Johan Westregård Kim Parrot |
[36] |
2006 | "Vifta med händerna" | N/A | [37] |
2007 | "DotA" | [38] | |
2007 | "Now You're Gone" | Alex Herron | [39] |
2008 | "All I Ever Wanted" | Alex Herron | [40] |
2008 | "Angel in the Night" | Alex Herron | [41] |
2008 | "I Miss You" | Alex Herron | [42] |
2009 | "Walk on Water" | N/A | [43] |
2009 | "Every Morning" | Alex Herron | [44] |
2009 | "I Promised Myself" | Alex Herron | [45] |
2010 | "Saturday" | Alex Herron | [46] |
2012 | "Northern Light" | Alex Herron | [47] |
2012 | "Dream on the Dancefloor" | Gareth Evans | [48] |
2013 | "Crash & Burn" | Farzad Bayat | [49] |
2013 | "Calling Time" | Gareth Evans | [50] |
{{cite AV media notes}}
: CS1-vedligeholdelse: others i cite AV media (noter) (link)
{{cite AV media notes}}
: CS1-vedligeholdelse: others i cite AV media (noter) (link)
{{cite AV media notes}}
: CS1-vedligeholdelse: others i cite AV media (noter) (link)
{{cite AV media notes}}
: CS1-vedligeholdelse: others i cite AV media (noter) (link)
{{cite AV media notes}}
: CS1-vedligeholdelse: others i cite AV media (noter) (link)
{{cite web}}
: Cite har en ukendt tom parameter: |archive=
(hjælp)